Infrastructure Development
The local government implemented a total of 14 infrastructure projects in 2020. The infrastructure projects were categorized as follows:
Table 38: Infrastructure Projects Implemented, 2020
CATEGORY | PROJECT TITLE | PHYSICAL TARGET/QUANTITY | LOCATION | CONTRACT AMOUNT |
INFRA | REHABILITATION OF WATERWAYS (DESILTING/DECLOGGING OF CREEKS) | 2KM | BRGY.SAN NICOLAS AND CANDATING | 1,998,000.00 |
INFRA | UPGRADING/IMPROVE-MENT OF PROPOSED CENTRAL TERMINAL | 19,800 cu.m. of filling materials | BRGY.MANGGA CACUTUD,ARAYAT,PAMPANGA | 4,997,500.00 |
INFRA | ROAD IMPROVEMENT | 150m length x5m width x.2m thickenss | BRGY.TABUAN,ARAYAT,PAMPANGA | 1,268,600.00 |
INFRA | ROAD IMPROVEMENT | 264 LMX5.0X0.15 | BRGY.PLAZANG LUMA,ARAYAT,PAMPANGA | 2,260,000.00 |
INFRA | REHABILITATION OF WATERWAYS (DESILTING/DECLOGGING OF CREEKS) | 2KM | BRGY.LA PAZ TURU AND GATIAWIN | 1,998,000.00 |
INFRA | REHABILITATION OF WATERWAYS (DESILTING/DECLOGGING OF CREEKS) | 2KM | BRGY.ARENAS and San Antonio,Arayat,Pampanga | 1,998,000.00 |
INFRA | LOCAL ACCESS ROAD REHABILITATION/IMPROVEMENT IN BARANGAY BATASAN-SUCLAYIN-CAMBA | 767L.M. | Brgy.Batasan,Suclayin and Camba,Arayat,Pampanga | 12,587,000.00 |
INFRA | Construction of Drainage Canal (Continuation of Sta 00+245) | 245 L.M. | BRGY.PLAZANG LUMA,ARAYAT,PAMPANGA | 5,000,000.00 |
INFRA | ROAD IMPROVEMENT | 170 LM | BRGY.CAMBA,ARAYAT,PAMPANGA | 1,970,560.00 |
INFRA | REHABILITATION OF WATERWAYS (DESILTING/DECLOGGING OF CREEKS) | 500LM | BRGY.GUEMASAN,ARAYAT,PAMPANGA | 506,000.00 |
GOODS | CONSTRUCTION OF DRAINAGE CANAL | 160m | BRGY.PLAZANG LUMA,ARAYAT,PAMPANGA | 1,400,000.00 |
GOODS | CONSTRUCTION OF MATERIAL RECOVERY FACILITY EXTENSION | 100sqm | BRGY.TABUAN,ARAYAT,PAMPANGA | 374,014.00 |
GOODS | Construction of SENIOR CITIZEN CENTER | 204 SQM | BRGY.PLAZANG LUMA,ARAYAT,PAMPANGA | 854,917.00 |
GOODS | Construction of COVID CENTER | 504 SQM | BRGY.PLAZANG LUMA,ARAYAT,PAMPANGA | 721,127.00 |
Municipal Facilities
Flood Control
DESILTING/DE-CLOGGING OF CREEKS
During rainy season, creeks are clogged due to the denser growth of water hyacinth which impedes the flow of water. In order to resolve the problem, the Local Government of Arayat has allotted budget to rehabilitate the creeks and prevent flooding among the barangays near the area.
The Construction of Drainage Canal project was received as an award from the Department of Interior and Local Government for winning the Performance Challenge Fund (PCF) Program. It was given as an incentive by passing the Seal of Good Local Governance (SGLG) in 2019.The 160 l.m. canal project is located in Brgy.Plazang Luma and was certified complete last August 12,2020.
The project received the award of BEST PERFORMING LOCAL GOVERNMENT UNIT in Pampanga on the implementation of the FY 2019 Performance Challenge Fund (PCF).
Access Roads
This project will be helpful for the public transport like jeepneys and tricycles to eradicate the traffic congestion in the area of Arayat Public Market.The goal of this terminal development is to provide the community a better access of the public transportation system.When the Department of Interior and Local Government launched the project Road Clearing, the LGU has designate the central terminal to be a centralized location for public transport vehicles like jeepneys,bus and and tricycles.